Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | RICARDO JOSÉ SÁ FORTES DE ARRUDA · Ricardo José Sá Fortes de Arruda | [sources] | |||
Other name | Ricardo Arruda | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Santos Dumont | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Brazil | [sources] | |||
Citizenship | Brazil | [sources] | |||
First name | José · Ricardo | [sources] | |||
Keywords | State government | [sources] | |||
Last name | Arruda · Fortes · Sá | [sources] | |||
Tax Number | ***.981.783-** | [sources] | |||
Wikidata ID | Q124312575 | [sources] | |||
Position | state deputy of Maranhão (2023-) | [sources] | |||
Last change | Last processed | First seen |
Brazilian politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
state deputy of Maranhão | - | ||
DEPUTADO ESTADUAL, MARANHÃO |